This beautiful double lot is ready for you to make it your own. It has a lake view and plenty of mature trees to make a private back yard once you decide on a home. Water meter already on property and access to electric pole through easement! There is a concrete pad on site from a previous home on the lot as well that could be used for a porch or a pad for a mobile home. Landscaping rocks also on one end. There is a small storage shed onsite that could use some TLC. New survey already complete.
MLS# | 1281145 |
---|---|
Listing Type | For Sale |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 34 |
Listing Provided By | DHS Realty | Carin Absnaider |
Acreage | 0.26 |
---|---|
Water Front | Yes |
Property View | Lake |
State | TX |
---|---|
County | Bastrop |
City | Smithville |
Zip Code | 78957 |
Area | SV |
Community Name | Lake Thunderbird |
School District | Smithville |
Elementary School | Brown Primary |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (in Lake Thunderbird) | |
Price: $50,000 low | high Med: $200,000 On Site: 34 low | high Med: 35.000000 |