Located in Council Creek South at Lake Buchanan. Homeowners park with water access. POA Parks have swimming, fishing dock and the private boat ramp. . Lot has deep slopes. Large trees. Lot is approx. 30 x 30. The POA membership and the $50 fee are optional but membership is encouraged. The $150 maintenance fee is mandatory and is adjusted every five years for inflation as described in the CC&Rs." There are 2 other lots available next to this one on both sides (There are 3 lots side by side)
MLS# | 5547661 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 144 |
Listing Provided By | Jesse James Real Estate | Joe Hilton |
Acreage | 0.00 |
---|---|
Water Front | Yes |
Property View | Hill Country, Lake |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Council Creek South |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Council Creek South) | |
Price: $7,500 low | high Med: $375,000 On Site: 144 low | high Med: 83.000000 |