Build your dream estate on 11.4 acres, or use the preliminary site plan that would allow for the construction of 26 homes use this template to complete the final phase of La Ventana. Property is located La Ventana POA membership required All information is deemed reliable and accurate however is subject to independent verification by buyer or buyer's representation
MLS# | 4327922 |
---|---|
Listing Type | For Sale |
HOA Dues | $151 |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Keller Williams Realty | Angela Williams |
Zoning | Single Family Residence |
---|---|
Acreage | 11.40 |
Property View | Hill Country, Neighborhood, Tree |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Guadalupe Flores Surv Abs #304 |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Guadalupe Flores Surv Abs #304) | |
Price: $725,000 low | high Med: $0 On Site: 16 low | high Med: |