Great opportunity to build your own home and be part of the Lake LBJ community. There are two lots side by side each .115 acres. Buy them both, buy one or even better do a package deal with the owner whose house is for sale on 651 Birch Lane and use those lots to build an outbuilding or something similar to store you lake toys. It's 5 minutes to the boat ramp, 10 minutes to Marble Falls
MLS# | 7277751 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 152 |
Listing Provided By | CB&A, Realtors | Jeff Miller |
Acreage | 0.12 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | BU |
Community Name | scarlet oaks |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in scarlet oaks) | |
Price: $30,000 low | high Med: $341,950 On Site: 152 low | high Med: 129.000000 |