A SPECIAL FIND - Multiple lots within city limits and just a couple blocks from Lake Somerville's Welch Park. City utilities available with downtown businesses and schools within a short walk. Neighboring homes are new builds and the area is nicely established with mature trees and landscaping.
MLS# | 5534487 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Home & Ranch Real Estate | Melinda Scott |
Acreage | 0.69 |
---|---|
Property View | Trees, Woods, See Remarks |
State | TX |
---|---|
County | Burleson |
City | Somerville |
Zip Code | 77879 |
Area | Out of Area |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (in 77879) | |
Price: $100,000 low | high Med: $227,450 On Site: 31 low | high Med: 102.500000 |