It is a golf course lot in one of the most restricted and beautiful developments in Texas that has become a city. Here a peak into the joys of this development. https://www.facebook.com/horseshoebaypoa/
MLS# | 169818 |
---|---|
Listing Type | For Sale |
HOA Dues | $819 |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Jesse James Real Estate | Stanley Miller |
Acreage | 0.23 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Llano |
Community Name | Horseshoe Bay W |
School District | Llano |
Listing VS Median (in Horseshoe Bay W) | |
Price: $180,000 low | high Med: $749,900 On Site: 38 low | high Med: 490 |