Fantastic lot with beautiful trees in the Horseshoe Bay area. Enjoy the TX hill country paradise with golf, boating, fishing, great restaurants and more! Come live the dream in the country just 40 minutes to Austin, 15 to Marble Falls. Great lot close to Lake LBJ, POA offers a variety of amenities such as tennis courts, golf course, lake access, hike/bike trails, private marina, etc.
MLS# | 7451138 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | Joseph Walter Realty, LLC | Lee McClintick |
Acreage | 0.23 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $11,500 low | high Med: $214,750 On Site: 22 low | high Med: 8.000000 |