This is the perfect lot for the designer, artist, or other buyer looking for a beautiful natural setting on a creek with big trees in one of the most treasured streets in all of Horseshoe Bay. The lot is sloping down to the creek, but this could be used to advantage with a walk out lower level and patio on the creek under the trees. All utilities are underground and it's ready for your architect to design a unique custom home on this oversized lot near all of the amenities of Horseshoe Bay and Lake LBJ.
MLS # | 5634631 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $844 |
Sub-Type | Resale |
Status | Active |
Days On Site | 399 |
Listing Provided By | Yellow Rose Realty | Cheryl Reynolds Linck |
Zoning | Single Family, 2400sf min |
---|---|
Acreage | 0.27 |
Property View | None |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Horseshoe Bay West |
School District | Llano |
Elementary School | Packsaddle |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Horseshoe Bay West) | |
Price: $29,900 low | high Med: $854,500 On site: 399 low | high Med: 140.500000 |