Build your dream home or weekend get away on this level, nice size lot. Survey is available. Ownership gives access to Lake LBJ at Quail Point Lodge for swimming, picnicking, concerts and other events held year-round. You will also have access to walking trails and Slick Rock Creek Campground. You will be close to Horseshoe Bay Resort and all that it has to offer including for fine golf courses with membership. Great price - don't miss this one! Minimum square foot build is 1200 sq feet.
MLS# | 1901684 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | eXp Realty LLC | Valerie Kelly |
Acreage | 0.22 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $12,000 low | high Med: $200,000 On Site: 8 low | high Med: 52.000000 |