**Short Sale Approved** This 3-bedroom, 2-bathroom home offers modern living in a charming community. With an open-concept layout, sleek kitchen, and inviting backyard, it's perfect for everyday living and entertaining. The master suite provides a peaceful retreat, while two additional bedrooms offer flexibility. Located near amenities and major highways, it's an ideal blend of convenience and comfort in a vibrant Texas town.
Mls | 9765633 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $24 |
Subtype | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 206 |
Listing Provided By | Teifke Real Estate | Luis Saenz |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,305 |
Garage | 2 |
Storys | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $228,000 low | high Med: $287,490 SqFt: 1,305 low | high Med: 1,288 $ / SqFt: $175 low | high Med: $223 On Site: 206 low | high Med: 184.000000 |