Remodeled home on a large lot backing to the Violet Crown Trail and in a cul de sac. One story. No interior steps. LVP thru out. Very open. Large Master with dual vanities, walk in shower. Home feels spacious. Light and bright. Private. Possible opportunity for a 4.99% Interest Rate.
MLS# | 1015471 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 78 |
Listing Provided By | KW-Austin Portfolio Real Estate | Shannon Schmitz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,280 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78749 |
Area | 10S |
Community Name | Deer Park At Maple Run Sec 10 |
School District | Crockett |
Elementary School | Boone |
Middle School | Covington |
High School | Crockett |
Listing VS Median (in Deer Park At Maple Run Sec 10) | |
Price: $550,000 low | high Med: $637,500 SqFt: 2,280 low | high Med: 2,544 $ / SqFt: $241 low | high Med: $250 On Site: 78 low | high Med: 42.000000 |