* EPIC LOCATION | 2020 TAYLOR MORRISON CONSTRUCTION | INCOME PRODUCING via AIR BnB in a MASTER PLANNED COMMUNITY!!! This is not a drill, y'all- Welcome home to 8316 Orizzonte Street, the rarest of all real estate diamonds! The main house's 'Wow Factor' is undoubtedly the expansive wall of sliding glass doors in the living room, seamlessly blending indoor and outdoor living to create a breathtaking experience. This exquisite residence also includes a casita with a separate entrance, making it perfect for primary occupants with older family members who need their own space, as well as for investor owners looking to maximize their ROI. Easton Park itself is a community like no other. In addition to allowing for short-term rentals, this chic and modern neighborhood also offers a vast array of amenities. Within minutes, you'll find "Easton Bark," the coolest puppy park around, a huge splash pad, a children's park with a zip-line-inspired ride, Newton Collins Elementary School in the community, and a neighborhood pool and fitness center that rival the most luxurious five-star resorts. Why pick a primary residence or an investment opportunity, when you can have BOTH at 8316 Orizzonte Street?! Don't miss the chance to own this real estate gem!
Mls | 5748225 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $64 |
Subtype | Resale |
Status | Active |
Year | 2020 |
Days On Site | 185 |
Listing Provided By | Waterloo Realty, LLC | Lauren Szekelyhidi |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,706 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | SC |
Community Name | Easton Park |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Del Valle |
High School | Del Valle |
Listing VS Median (in Easton Park) | |
Price: $659,213 low | high Med: $525,000 SqFt: 2,706 low | high Med: 2,547 $ / SqFt: $244 low | high Med: $206 On Site: 185 low | high Med: 166.500000 |