Gentle slope for building in this beautiful gated community full of custom well maintained homes. Treed view down to the creek to enjoy nature. This deep creek offers fishing and kayaking in your own backyard. Enjoy the amenities heated indoor swimming pool, tennis court, exercise room, club house, and walking trail. Bring your builder. Close to Horseshoe Bay, Marble Falls and Kingsland. Additional lot next door can be purchased together to make over .5 acre.
MLS# | 4249700 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,950 |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | Life Around Austin Realty, LLC | Noel Green |
Acreage | 0.28 |
---|---|
Water Front | Yes |
Property View | Creek, Stream, Trees, Woods, Wat |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Pecan Creek |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Pecan Creek) | |
Price: $149,900 low | high Med: $697,900 On Site: 159 low | high Med: 177.000000 |