Fantastic opportunity for a flip home or fix and hold. Highest and Best offers due by Monday 4/14/25 at 5:00 pm.
MLS# | 5025837 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1974 |
Days On Site | 17 |
Listing Provided By | TX Brokers | Stephen Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,167 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Colony Park Sec 01 Ph 03 |
School District | Lyndon B Johnson (Austin ISD) |
Elementary School | Overton |
Middle School | Dobie (Austin ISD) |
High School | Lyndon B Johnson (Austin ISD) |
Listing VS Median (in Colony Park Sec 01 Ph 03) | |
Price: $140,000 low | high Med: $269,950 SqFt: 1,167 low | high Med: 1,645 $ / SqFt: $120 low | high Med: $154 On site: 17 low | high Med: 48.500000 |