This is a brand new Caledonia Builders Souness Floorplan. features 4 bedrooms, 3.5 baths, 2 car garage. The house backs to a greenbelt/Stream, large shower with frameless glass and tile flooring as well as a seat in the shower, Quartz countertops and wood tile flooring, chimney vent hood and microwave drawer, subway tile laid on a herringbone pattern, SS appliances, white shaker style cabinets, and a sliding glass door to the back patio, ceiling fans throughout, the back property line goes beyond the back of the privacy fence. Seller is contributing contributions for the buyer.
Mls | 8719327 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $75 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 194 |
Listing Provided By | All City Real Estate Ltd. Co | Rich Daugherty |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,332 |
Garage | 2 |
Storys | 2 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Creek, Stream |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Carmel West Ph 3 Sec 2 |
School District | Weiss |
Elementary School | Carpenter Elementary School |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Carmel West Ph 3 Sec 2) | |
Price: $494,990 low | high Med: $494,990 SqFt: 2,332 low | high Med: 2,332 $ / SqFt: $212 low | high Med: $212 On Site: 194 low | high Med: 194.000000 |