NEW CONSTRUCTION home with beautiful finishes. 3/2/2 Open concept living/kitchen/dining area. Quartz countertops in kitchen and bathrooms. Stainless-steel appliances in the kitchen. Brushed nickel hardware. Landscaping will be added soon (sod in front and backyard). The master bathroom has a walk-in shower and garden tub. Flooring is luxury vinyl and carpet (only in bedrooms). 4.89%financing (30 yr fixed) for approved buyers.
MLS# | 3882138 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 12 |
Listing Provided By | Dale Brown Properties, LLC | Jacque Horn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,253 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | BU |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in 78657) | |
Price: $315,000 low | high Med: $712,447 SqFt: 1,253 low | high Med: 2,104 $ / SqFt: $251 low | high Med: $344 On site: 12 low | high Med: 207.000000 |