136 acres. High fenced on 3 sides. Main house is 3200 sq ft. Little house is 1000. 2 massive shops. Fully insulated and electrical to them. Horse barn with tons of room. 3 stall car port. Full horse arena with lights around it. The views from this place are absolutely phenomenal. This is truly a piece of heaven on earth!
MLS# | 2922346 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 457 |
Listing Provided By | Keller Williams Realty | Cody Wickham |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,318 |
Story(s) | 1 |
Acreage | 136.00 |
Property View | Hill Country, Panoramic, Park, G |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | N/A |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in N/A) | |
Price: $6,350,000 low | high Med: $999,999 SqFt: 4,318 low | high Med: 1,056 $ / SqFt: $1,471 low | high Med: $947 On Site: 457 low | high Med: 494 |