New home with a February 2025 anticipated completion date. Home features 3 bedrooms, 2 full baths and open concept living area with nice island kitchen and large covered back porch. Granite counters in kitchen and baths. Tile floors in main areas of home with carpet in bedrooms. . See associated documents for interior finish selections.
MLS# | 171113 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | Walker & Assoc. Real Estate | Doyle Hoff |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Burnet |
Community Name | Scarlet Oaks |
School District | Marble Falls |
Listing VS Median (in Scarlet Oaks) | |
Price: $314,900 low | high Med: $279,900 SqFt: 1,350 low | high Med: 1,362 $ / SqFt: $233 low | high Med: $206 On Site: 57 low | high Med: 522.000000 |