Level cleared lot zoned for Manufactured Homes. All city utilities are available at the road.
MLS# | 6795645 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | All City Real Estate Ltd. Co | Ryan Wolters |
Zoning | mobile homes |
---|---|
Acreage | 0.11 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | BU |
Community Name | Scarlet Oaks |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Scarlet Oaks) | |
Price: $36,750 low | high Med: $342,000 On Site: 15 low | high Med: 117.500000 |