This single-story home has an open layout where the kitchen, living room and dining area meet, while sliding glass doors offer access to a covered patio. The rest of the home features an owners suite with a full bathroom, two additional bedrooms and a study that can be used for a den or home office.
MLS# | 3502000 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 533 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,966 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cotton Brook |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cotton Brook) | |
Price: $366,990 low | high Med: $368,490 SqFt: 1,966 low | high Med: 1,994 $ / SqFt: $187 low | high Med: $185 On Site: 533 low | high Med: 271.500000 |