This is a well kept home that offers a beautiful backyard with a covered patio that's plumed for gas. Shutters in the home offering that added elegance, readying the home for your added taste. Solid service flooring in areas of the home, built in entertainment center in the living room for your enjoyment Local eateries and grocery stores for your convenience of shopping. Home is near the rail system, local shopping, HEB center for entertainment and grocery stores for your convenience. No neighbors behind your future home offering added privacy.
MLS# | 5345397 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 77 |
Listing Provided By | LPT Realty, LLC | Allette Carr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Northside Meadow |
School District | Glenn |
Elementary School | Jim Plain |
Middle School | Leander Middle |
High School | Glenn |
Listing VS Median (in Northside Meadow) | |
Price: $409,900 low | high Med: $206,048 SqFt: 1,780 low | high Med: 2,082 $ / SqFt: $230 low | high Med: $116 On Site: 77 low | high Med: 64.000000 |