Make this house your home!. This stucco and stone new construction features 3 nice sized bedrooms and 2 bathrooms. A must see to appreciate the beautiful custom interiors and an open floor plan. Perfect for entertaining and plenty of space for friends and family. Don't forget the nice private backyard. Enjoy golfing, tennis, pools, lake, private airport. *with Membership to Horseshoe Bay Club
Mls | 169588 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $695 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 139 |
Listing Provided By | All City Real Estate Ltd. Co | Ingrid Mendoza |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,670 |
Pool | Yes |
Storys | 1 |
Acreage | 0.12 |
Golf Course | Yes |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Llano |
Community Name | Horseshoe Bay W |
School District | Llano |
Listing VS Median (in Horseshoe Bay W) | |
Price: $525,000 low | high Med: $769,000 SqFt: 1,670 low | high Med: 2,385 $ / SqFt: $314 low | high Med: $322 On Site: 139 low | high Med: 36.000000 |