MLS# | 8867892 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $456 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 555 |
Listing Provided By | Fraire Realty Group, INC. | Ivan Fraire |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,826 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cottonwood Farms |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Cottonwood Farms) | |
Price: $349,990 low | high Med: $320,495 SqFt: 1,826 low | high Med: 1,462 $ / SqFt: $192 low | high Med: $220 On Site: 555 low | high Med: 314.000000 |