Introducing Milestone’s brand new floorplan, The Carson. Smartly designed utilizing all 1,700 sq. ft. to bring you a 4 bed, 3.5 bath with a large primary bedroom with double closets. Spacious backyard with full irrigation, extended covered patio, fence, & backing to no neighbors. With 42 White Soft-Closed Cabinets, White Quartz Countertops, offset by beautiful subway tile backsplash, the kitchen offers an oversized island. Cool off at the pool after playing a game of pickle ball at Windy Point Amenity Center.
MLS# | 3060565 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 11 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $329,999 low | high Med: $414,950 SqFt: 1,700 low | high Med: 2,055 $ / SqFt: $194 low | high Med: $202 On site: 11 low | high Med: 414.000000 |