Enjoy daily respite and relaxation in this sprawling Hill Country lakeside retreat. Just a stone's throw from native Lake Travis and thecommunity boat launch, it's the perfect setting for porch sitting and sunset watching. The 3/3 ranch style home offers two primary suitesand multiple outside spaces. Two + car garage, workshop/partially converted guest house with lots of options, separate carport cover forextra equipment/boat. Secluded, warm and inviting - the perfect daily retreat!
MLS# | 2021907 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 73 |
Listing Provided By | RE/MAX of Marble Falls | Gayle Loyd |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,696 |
Garage | 3 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.97 |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Travis Oaks |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Travis Oaks) | |
Price: $575,000 low | high Med: $575,000 SqFt: 2,696 low | high Med: 2,696 $ / SqFt: $213 low | high Med: $213 On Site: 73 low | high Med: 73.000000 |