Duplex or triplex allowed! **GREAT access to Tesla and COTA, 10 minutes to downtown Austin! Cul-de-sac location, and NO HOA!
MLS# | 7616577 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Sunny Lane Realty | Peggy Faloon |
Acreage | 0.13 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | SE |
Community Name | WILLIAMSON CREEK |
School District | Del Valle |
Elementary School | Smith |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in WILLIAMSON CREEK) | |
Price: $135,000 low | high Med: $405,000 On Site: 15 low | high Med: 168.000000 |