WONDERFUL HOME ON A CULDESAC IN CAT MOUNTAIN VILLAS. FABULOUS VIEWS FROM MULTIPLE DECKS, HIGH CEILINGS IN FORMAL LIV-DINING, GREAT ISLAND KITCHEN OPEN TO FAMILY/GREAT ROOM, MASTER BEDROOM ON MAIN LEVEL WITH LARGE BATH WITH FRENCH DOORS LEADING TO DECK, THREE BEDROOMS UPSTAIRS AND BONUS ROOM ON LOWER LEVEL TO OUTDOORS. PRE INSPECTED. GREAT COMMON POOL AND TENNIS COURTS WITH CLUBHOUSE. MANY POSSIBILITIES!
MLS# | 9898348 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1985 |
Days On Site | 17 |
Listing Provided By | Diane Dopson Properties | Diane Dopson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,642 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | See Remarks, Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78731 |
Area | 1A |
Community Name | Cat Mountain Villas Sec 02 |
School District | McCallum |
Elementary School | Highland Park |
Middle School | Lamar (Austin ISD) |
High School | McCallum |
Listing VS Median (in Cat Mountain Villas Sec 02) | |
Price: $794,500 low | high Med: $794,500 SqFt: 2,642 low | high Med: 2,642 $ / SqFt: $301 low | high Med: $301 On site: 17 low | high Med: 17.000000 |