Great investment! House and two extra buildable LOTS! House with lake views! Close by boat ramp ! 3 car detached garage. Large shaded trees. Furniture will be removed by family.
Mls | 169585 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 138 |
Listing Provided By | All City Real Estate Ltd. Co | Tess Henry |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,992 |
Storys | 2 |
Acreage | 0.36 |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Burnet |
Community Name | Tanglewood/Shr |
School District | Marble Falls |
Listing VS Median (in Tanglewood/Shr) | |
Price: $599,000 low | high Med: $374,250 SqFt: 1,992 low | high Med: 1,442 $ / SqFt: $301 low | high Med: $260 On Site: 138 low | high Med: 182.000000 |