15.217 acres with an Agriculture Exemption last year a little over $6.00 for the property tax. This land offers a lot of nice features which include a really beautiful view for miles since this land is on a hill over looking everything. The AG exemption is for being a Wildlife plan, which includes bird houses and bird feeders and a pond. We currently have our horse there. There is 2 full electric services, and city water and meter. This has a private road to the property, 20 minutes from Samsungs facility
MLS# | 1435055 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Listing Provided By | My Castle Realty | Gary Bisha |
Acreage | 15.22 |
---|---|
Property View | Pasture, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Elgin |
Zip Code | 78621 |
Area | WW |
Community Name | Tree Hill Estates |
School District | Taylor |
Elementary School | Coupland |
Middle School | Coupland Middle |
High School | Taylor |
Listing VS Median (in Tree Hill Estates) | |
Price: $799,000 low | high Med: $0 On Site: 154 low | high Med: |