Fantastic home located in the Barker Ranch at Shady Hollow subdivision. One story, 4 bedrooms, 2-1/2 baths, large cul-de-sac lot with spacious backyard and a 3-car garage. Open floor plan with a formal dining room plus additional room for an office or study. New HVAC system in 2019 and new roof in 2021. New PEX hot and cold-water lines installed 2024. New water heater 2022. Award winning schools. Huge backyard, plenty of room for a pool. New wood fencing on East and West sides of backyard. Home is very well kept.
MLS# | 2192045 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 392 |
Listing Provided By | D & M Blue Water Ventures, Ltd | David Roberts |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,773 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.38 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78739 |
Area | SWE |
Community Name | Barker Ranch At Shady Hollow |
School District | Bowie |
Elementary School | Baranoff |
Middle School | Bailey |
High School | Bowie |
Listing VS Median (in Barker Ranch At Shady Hollow) | |
Price: $685,000 low | high Med: $980,000 SqFt: 2,773 low | high Med: 3,797 $ / SqFt: $247 low | high Med: $256 On site: 392 low | high Med: 206.500000 |