Beautiful estate-sized property that is over an acre in size, with many lovely oak trees, and backs up to a larger tract. Many lovely locations for construction. Exclusive gated golf community on Lake Travis with a marina, tennis courts, a pool, a clubhouse, and a fitness center. On the land, bluebonnets from Texas blossom all around
MLS# | 9735969 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,990 |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | Bryan Bjerke | Yug Thakkar |
Zoning | Residential Zoning |
---|---|
Acreage | 1.04 |
Golf Course | Yes |
Water Front | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Spicewood |
Zip Code | 78669 |
Area | W |
Community Name | Ranch Sec 09 |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Ranch Sec 09) | |
Price: $420,000 low | high Med: $0 On Site: 27 low | high Med: |