Cleared flat lot ready to build a dream home, store your boat or put a trailer on it.. Neighborhood has access to boat ramp and parks. Buyer to verify schools.
MLS# | 4870921 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Fathom Realty | Adam Sadler |
Acreage | 0.11 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Sherwood Shores Iv |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Sherwood Shores Iv) | |
Price: $85,000 low | high Med: $349,000 On Site: 42 low | high Med: 890 |