Explore this single-story Slate home, ready for quick move-in! Included features: an inviting covered entry; open dining and great rooms; an impressive kitchen offering quartz countertops, a central island, a walk-in pantry and gas appliances; a convenient laundry; an elegant primary suite showcasing a private bath and an oversized walk-in closet; three additional bedrooms, including one with an attached bath; and a third full bath. All bathrooms have cultured marble countertops. Learn more today!
MLS# | 4901166 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 272 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $377,995 low | high Med: $433,495 SqFt: 2,040 low | high Med: 2,610 $ / SqFt: $185 low | high Med: $166 On Site: 272 low | high Med: 269.000000 |