New Coventry Home! This end unit offers an open floor plan and a large kitchen which features stone-grey painted cabinets, herringbone patterned black splash and large stainless-steel farm sink. The beautiful 7.5 plank flooring leads right out to your patio and fenced backyard. Head upstairs to your private master suite with large loft flex space right outside your bedroom door. This location is incredible, so don’t wait on your new home!
Mls | 4695025 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Suite Number | 1304 |
Hoadues | $2,997 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 189 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,813 |
Garage | 2 |
Storys | 2 |
Acreage | 0.02 |
Golf Course | Yes |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Sonoma Heights |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (in Sonoma Heights) | |
Price: $376,000 low | high Med: $389,000 SqFt: 1,813 low | high Med: 1,665 $ / SqFt: $207 low | high Med: $234 On Site: 189 low | high Med: 137.000000 |