MLS# | 8817862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 556 |
Listing Provided By | Friedman Real Estate, Inc. | Josh Friedman |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,604 |
Garage | 2 |
Story(s) | 2 |
Acreage | 12.49 |
Water Front | Yes |
State | TX |
---|---|
County | Gillespie |
City | Fredericksburg |
Zip Code | 78624 |
Area | GP |
Community Name | Francisco Flores Surv #33 A#21 |
School District | Fredericksburg (Fredericksburg I |
Elementary School | Fredericksburg |
Middle School | Fredericksburg |
High School | Fredericksburg (Fredericksburg I |
Listing VS Median (in Francisco Flores Surv #33 A#21) | |
Price: $2,200,000 low | high Med: $2,200,000 SqFt: 2,604 low | high Med: 2,604 $ / SqFt: $845 low | high Med: $845 On Site: 556 low | high Med: 556.000000 |