Popular Primrose floorplan, 2 story home with 3 bedrooms, 3 full baths, primary and 2nd bedroom on the first floor, along with 2 full baths on first floor. Large covered patio on oversized homesite with trees!!!! Primary bath with garden tub and separate walk in shower. Huge gameroom on the 2nd floor. Open concept kitchen with white cabinets and large island.
Mls | 3180639 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 188 |
Listing Provided By | Keller Williams Platinum | Lance Loken |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,124 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $387,998 low | high Med: $498,622 SqFt: 2,124 low | high Med: 2,600 $ / SqFt: $183 low | high Med: $192 On Site: 188 low | high Med: 251.000000 |