Open and bright with soaring ceilings. Island kitchen with lots of counter space is open to family room . Spacious pantry, 42" cabinets. Large covered patio overlooks the green belt.. Private primary bedroom on first floor with windows facing the green belt. Downstairs secondary bedroom next to full bath. downstairs office/study with doors for privacy. Upstairs loft and game room with three more bedrooms and two baths. This property is eligible under the Freddie Mac First Look Initiative through 06/15/25
MLS# | 9692798 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 32 |
Listing Provided By | Berkshire Hathaway TX Realty | Dan O'Connell |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,772 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Tessera on Lake Travis |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Tessera on Lake Travis) | |
Price: $549,900 low | high Med: $549,900 SqFt: 2,772 low | high Med: 2,772 $ / SqFt: $198 low | high Med: $198 On site: 32 low | high Med: 32.000000 |