10.06 acre country oasis tract available between Elgin and Taylor (25 minutes to HEB in either direction). Many oak and elm trees run through the middle of the property feeding into the pond along the north property line. BlueBonnet power lines are on site and a water meter has been reserved and paid for and will be set at the road prior to closing. Concrete culverts are in place at the road as well for easy access into the property. More adjoining tracts are available ranging from 10.05-11.94 acres. Sorry no single wides!
MLS# | 1448678 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | TX Brokers | Patrick Mullins |
Pool | Yes |
---|---|
Acreage | 10.06 |
Water Front | Yes |
Property View | Pasture, Pond, Rural, Trees, Woo |
State | TX |
---|---|
County | Williamson |
City | Thrall |
Zip Code | 76578 |
Area | TCT |
Community Name | Exempt |
School District | Thrall |
Elementary School | Thrall |
Middle School | Thrall |
High School | Thrall |
Listing VS Median (in Exempt) | |
Price: $249,900 low | high Med: $0 On Site: 37 low | high Med: |