Porch opens to entry with 10-foot ceiling, utility room and mud room. Open family room with three large windows extends to the kitchen and dining area. Island kitchen offers built-in seating space and corner walk-in pantry. Secluded primary suite features large bedroom, dual vanities, glass enclosed shower and a walk-in closet. Secondary bedrooms with walk-in closets, additional bathrooms and two linen closets complete this design. Covered backyard patio. Two-car garage.
Mls | 9998670 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $575 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 211 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,785 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $374,900 low | high Med: $409,999 SqFt: 1,785 low | high Med: 2,121 $ / SqFt: $210 low | high Med: $193 On Site: 211 low | high Med: 103 |