Explore this dynamic Agate home, ready for quick move-in! Included features: a covered entry, an inspired kitchen boasting a center island and an adjacent dining room, a comfortable great room, a thoughtfully designed primary suite showcasing a generous walk-in closet and a private bath, two secondary bedrooms with a shared bath, a flex room, a central laundry, an additional bedroom and full bath, and a cheerful covered patio. Tour today!
MLS# | 5555214 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 282 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,020 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $411,995 low | high Med: $454,995 SqFt: 2,020 low | high Med: 2,110 $ / SqFt: $204 low | high Med: $216 On Site: 282 low | high Med: 268.000000 |