An inviting covered porch welcomes guests to this home. In addition to a well-appointed kitchen with a center island, walk-in pantry and nook, the thoughtfully designed main floor offers a spacious great room, a central laundry and an impressive primary suite with a private bath and a generous walk-in closet. It also boasts a mudroom, a storage area, a covered patio, a 2-car garage and an attached RV garage. Upstairs, discover three additional bedrooms with walk-in closets and a shared bathroom.
Mls | 1403020 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 216 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,110 |
Garage | 2 |
Storys | 2 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $440,995 low | high Med: $444,995 SqFt: 2,110 low | high Med: 1,960 $ / SqFt: $209 low | high Med: $227 On Site: 216 low | high Med: 230.000000 |