Located in the vibrant Whisper Valley community, this modern home offers both style and sustainability. The open floor plan is enhanced by high ceilings, sleek finishes, and stainless steel appliances. A main-floor primary suite provides a private retreat, while two upstairs bedrooms offer flexible living space. With an expansive backyard and energy-efficient solar panels, this home is designed for both comfort and efficiency. Schedule your tour today!
MLS# | 2988589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 360 |
Listing Provided By | Keller Williams Realty | Wally Harwood |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,705 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Whisper Valley Village 1 Ph 1 |
School District | Del Valle |
Elementary School | Gilbert |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Whisper Valley Village 1 Ph 1) | |
Price: $375,000 low | high Med: $318,900 SqFt: 1,705 low | high Med: 1,385 $ / SqFt: $220 low | high Med: $230 On Site: 360 low | high Med: 112.000000 |