Homes are being sold AS IS. Please view in daylight hours. Two homes are on the lot, both are vacant and need work. Main home in front can be renovated or removed to make room for two structures pending approval from Planning and Zoning and the City of Georgetown. Status of home in back unknown. Buyer must do their own due diligence.
MLS# | 3322360 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | M.E. 'Gene' Johnson REALTY | Steve Gonzales |
Acreage | 0.20 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Santos Alfredo Add |
School District | East View |
Elementary School | Annie Purl |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Santos Alfredo Add) | |
Price: $280,000 low | high Med: $280,000 On Site: 31 low | high Med: 31.000000 |