Private hillside home overlooking canyon with hill country views, lower deck off living, private upper deck off master, POA Park with access to boat ramp to Lake Austin.
MLS# | 5906776 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 51 |
Listing Provided By | Macon Dunham Real Estate | Frank Dunham |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,020 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.29 |
Property View | Canyon, Hill Country |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78734 |
Area | LS |
Community Name | Apache Shores Sec 02 |
School District | Lake Travis |
Elementary School | Lake Travis |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (in Apache Shores Sec 02) | |
Price: $599,000 low | high Med: $537,000 SqFt: 2,020 low | high Med: 1,952 $ / SqFt: $297 low | high Med: $274 On Site: 51 low | high Med: 94.500000 |