Welcome to Your Dream New Home in Cantarra Meadow!Prime Corner Lot | No Rear Neighbors | Extra Side Street Space for Parking | Stunning Greenbelt ViewsPositioned on a premier corner lot, this unique and spacious home offers exceptional privacy with no neighbors behind or to the left, and exclusive, peaceful retreat with a beautiful greenbelt view! Step inside to enjoy a bright, open-concept layout that feels as inviting as it is functional. The spacious kitchen flowing seamlessly into the living and dining areas, perfect for hosting or cozy nights in.Begin each day with breathtaking sunrise views from the upstairs primary suite. Designed to impress, it features an elegant ensuite with dual vanities, a walk-in shower, and ample walk-in closet space. All bedrooms, two full bathrooms, a flexible loft space, and the laundry room are conveniently located upstairs. The backyard offers endless landscaping possibilities and features covered front and back patios to enjoy morning coffee, sunrises, sunsets, and everything in between. Bonus: the hot tub conveys, jumpstarting your dream outdoor setup!Need extra space for guests or family? Enjoy the rare luxury and everyday convenience of alley access and additional parking, a premium feature that adds comfort, ease and long-term value.With quick access to I-35 and Highway 130, you are perfectly situated for both peaceful suburban living and easy city access, the best of both worlds.Don’t miss the opportunity to call this extraordinary home yours. Schedule your private showing today!
MLS# | 9052205 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 16 |
Listing Provided By | eXp Realty, LLC | Christina Alonzo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,381 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Cantarra |
School District | Weiss |
Elementary School | Dessau |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Cantarra) | |
Price: $449,000 low | high Med: $205,750 SqFt: 2,381 low | high Med: 2,106 $ / SqFt: $189 low | high Med: $103 On site: 16 low | high Med: 47.500000 |