Cleared and has a few trees in the back of the 50 x 100 Lot,
MLS# | HLM162211 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 752 |
Listing Provided By | True Source Realty | Stacey Patton |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Kingswood/Shr |
School District | Marble Falls |
Listing VS Median (in Kingswood/Shr) | |
Price: $22,000 low | high Med: $100,000 On Site: 752 low | high Med: 5.000000 |