This home offers a seamless blend of style, comfort and functionality. The heart of this home is its open, airy kitchen, which features a center island, walk-in pantry and dining room, and flows into an inviting great room with center meet doors to an adjacent covered patio. The large primary suite boasts a well-appointed bath and an oversized walk-in closet. Two secondary bedrooms with a shared bath and a 2-car garage complete the home.
Mls | 3703217 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 214 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,770 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $386,995 low | high Med: $393,520 SqFt: 1,770 low | high Med: 1,831 $ / SqFt: $219 low | high Med: $215 On Site: 214 low | high Med: 501.000000 |