Spacious and accommodating, this home features an open-concept main floor and four charming bedrooms upstairs. Just off the entryway, you'll either find a secluded study with a nearby powder room. Toward the back of the home, a great room flows into an inviting kitchen with a center island and adjacent dining room. Upstairs, a sprawling primary suite includes an attached bath and walk-in closet. A covered patio is also included!
Mls | 3498795 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 215 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,560 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $419,995 low | high Med: $391,755 SqFt: 2,560 low | high Med: 2,152 $ / SqFt: $164 low | high Med: $186 On Site: 215 low | high Med: 257.000000 |