Tour this elegant Elderberry home! Included features: a covered entry, an upstairs loft perfect for flex use, a convenient powder room, a spacious great room, a dining nook with center-meet doors overlooking a covered patio, a well-appointed kitchen with a center island and walk-in pantry, a main-floor primary suite offering a private bath and an immense walk-in closet, and two upstairs bedrooms with walk-in closets and a shared bath. Learn more today!
MLS# | 8151296 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 282 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $427,995 low | high Med: $383,995 SqFt: 2,380 low | high Med: 1,770 $ / SqFt: $180 low | high Med: $217 On Site: 282 low | high Med: 261.000000 |