Perfect investment or development opportunity in the sought-after Holly neighborhood in 78702. This level lot is free from any tree hindrances. Either renovate the current structure or start fresh with your dream home. This property is within walking distance to Lady Bird Lake and the downtown Austin entertainment district. Take advantage of the option to include an ADU (additional dwelling unit) for added value. Don't miss out on this extraordinary opportunity!
MLS# | 5445921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1935 |
Days On Site | 556 |
Listing Provided By | All City Real Estate Ltd. Co | Stephanie Mendoza |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,044 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | City |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Canterbury Square |
School District | Austin |
Elementary School | Sanchez |
Middle School | Martin |
High School | Austin |
Listing VS Median (in Canterbury Square) | |
Price: $674,990 low | high Med: $3,500 SqFt: 1,044 low | high Med: 1,503 $ / SqFt: $647 low | high Med: $2 On Site: 556 low | high Med: 145.000000 |